![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Van Daalen, Bob (#256) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 9. | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 4 | 4 | 4 | 7 | 6 | 6 | 6 | 4 | 4 | 45 | 5 | 2 | 4 | 3 | 3 | 7 | 8 | 6 | 4 | 42 | 87 |
| Net Score | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 40 | 5 | 2 | 3 | 2 | 3 | 6 | 7 | 5 | 4 | 37 | 77 |
| Fairway Hit | X | X | O | O | X | X | X | X | X | X | O | O | O | O | |||||||
| Green in Reg. | X | X | +1 | O | O | X | +1 | X | X | X | X | X | X | X | O | O | O | O | |||
| Sand Saves | X | O | |||||||||||||||||||
| Putts | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
86 |
||||||||||||||||||||
| Adj. Gross Score |
88.13 |
||||||||||||||||||||
| Adj. Net Score |
80.27 |
||||||||||||||||||||