![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Rudnet, Rich (#272) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 17.4 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 4 | 5 | 5 | 7 | 7 | 6 | 5 | 4 | 8 | 51 | 8 | 6 | 6 | 5 | 4 | 8 | 9 | 9 | 6 | 61 | 112 |
| Net Score | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 7 | 41 | 7 | 5 | 5 | 4 | 3 | 7 | 8 | 7 | 5 | 51 | 92 |
| Fairway Hit | X | O | O | O | X | X | O | O | O | X | O | O | O | O | |||||||
| Green in Reg. | X | O | +1 | O | O | O | +1 | O | O | O | O | O | +1 | +1 | O | O | O | O | |||
| Sand Saves | O | ||||||||||||||||||||
| Putts | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
110 |
||||||||||||||||||||
| Adj. Gross Score |
109.7 |
||||||||||||||||||||
| Adj. Net Score |
95.53 |
||||||||||||||||||||