![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ruck, Drew (#234) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 20.7 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 5 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 6 | 54 | 8 | 3 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 50 | 104 |
| Net Score | 4 | 5 | 6 | 5 | 6 | 2 | 6 | 4 | 4 | 42 | 7 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 38 | 80 |
| Fairway Hit | X | O | X | O | O | O | O | X | O | O | X | X | O | O | |||||||
| Green in Reg. | X | +1 | O | O | O | X | O | O | +1 | O | X | +1 | +1 | +1 | X | +1 | O | +1 | |||
| Sand Saves | O | O | |||||||||||||||||||
| Putts | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
104 |
||||||||||||||||||||
| Adj. Gross Score |
102.79 |
||||||||||||||||||||
| Adj. Net Score |
83.7 |
||||||||||||||||||||