![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Phillips, Jim (#165) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 16.2 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 4 | 4 | 44 | 8 | 4 | 6 | 6 | 2 | 6 | 4 | 7 | 7 | 50 | 94 |
| Net Score | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 34 | 7 | 3 | 5 | 5 | 1 | 5 | 3 | 6 | 6 | 41 | 75 |
| Fairway Hit | O | X | O | O | X | O | O | X | O | O | X | X | O | O | |||||||
| Green in Reg. | O | +1 | X | O | +1 | O | +1 | +1 | +1 | O | +1 | O | O | X | X | +1 | O | O | |||
| Sand Saves | O | O | |||||||||||||||||||
| Putts | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
93 |
||||||||||||||||||||
| Adj. Gross Score |
94.17 |
||||||||||||||||||||
| Adj. Net Score |
78.92 |
||||||||||||||||||||