![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | McHale, Heather (#220) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (W) | ||||||||||||||||||||
| Course Rating | 76.7 | ||||||||||||||||||||
| Slope | 139 | ||||||||||||||||||||
| Handicap Index | 14.6 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 5 | 47 | 9 | 4 | 6 | 8 | 4 | 7 | 8 | 5 | 5 | 56 | 103 |
| Net Score | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 34 | 8 | 3 | 4 | 6 | 3 | 5 | 7 | 3 | 4 | 43 | 77 |
| Fairway Hit | X | O | X | X | X | O | O | X | O | O | O | O | X | X | |||||||
| Green in Reg. | +1 | +1 | O | O | X | O | +1 | +1 | +1 | O | +1 | O | O | O | O | O | +1 | X | |||
| Sand Saves | O | ||||||||||||||||||||
| Putts | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | X | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
99 |
||||||||||||||||||||
| Adj. Gross Score |
93.38 |
||||||||||||||||||||
| Adj. Net Score |
80.34 |
||||||||||||||||||||