![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Lehman, Bob (#207) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 13.1 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 5 | 3 | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 43 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 49 | 92 |
| Net Score | 4 | 2 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 35 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 77 |
| Fairway Hit | X | O | O | X | O | O | X | O | X | O | O | X | X | O | |||||||
| Green in Reg. | X | X | O | X | X | O | X | O | +1 | O | +1 | O | +1 | O | O | O | +1 | X | |||
| Sand Saves | O | O | O | ||||||||||||||||||
| Putts | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
92 |
||||||||||||||||||||
| Adj. Gross Score |
92.44 |
||||||||||||||||||||
| Adj. Net Score |
80.51 |
||||||||||||||||||||