![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Gibney, Mary (#115) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (W) | ||||||||||||||||||||
| Course Rating | 76.7 | ||||||||||||||||||||
| Slope | 139 | ||||||||||||||||||||
| Handicap Index | 10.2 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 42 | 5 | 4 | 5 | 8 | 4 | 8 | 6 | 8 | 5 | 53 | 95 |
| Net Score | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 31 | 4 | 3 | 4 | 7 | 3 | 7 | 5 | 6 | 4 | 43 | 74 |
| Fairway Hit | X | X | X | X | X | X | O | O | X | O | X | O | O | O | |||||||
| Green in Reg. | X | +1 | +1 | X | X | X | +1 | +1 | O | X | X | +1 | O | X | O | O | O | +1 | |||
| Sand Saves | O | ||||||||||||||||||||
| Putts | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
92 |
||||||||||||||||||||
| Adj. Gross Score |
86.88 |
||||||||||||||||||||
| Adj. Net Score |
77.75 |
||||||||||||||||||||