![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fleming, Kirk (#203) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 15.9 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 7 | 6 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 50 | 7 | 5 | 7 | 5 | 4 | 8 | 7 | 8 | 3 | 54 | 104 |
| Net Score | 6 | 5 | 3 | 7 | 3 | 4 | 5 | 4 | 4 | 41 | 6 | 4 | 6 | 4 | 3 | 7 | 6 | 7 | 2 | 45 | 86 |
| Fairway Hit | O | X | X | O | X | X | O | X | O | X | X | O | O | X | |||||||
| Green in Reg. | O | O | X | O | O | O | O | O | +1 | O | O | O | +1 | O | O | O | O | X | |||
| Sand Saves | O | O | |||||||||||||||||||
| Putts | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
101 |
||||||||||||||||||||
| Adj. Gross Score |
102.79 |
||||||||||||||||||||
| Adj. Net Score |
89.27 |
||||||||||||||||||||