![]() |
Golf
Tour of Greater Philadelphia Player Scorecard |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Arndt, Joe (#249) | ||||||||||||||||||||
| Event | Event #17 --- GTGP PGA (MAJOR) | ||||||||||||||||||||
| Date | 7/24/2010 | ||||||||||||||||||||
| Course/Tees | Inniscrone - Green (M) | ||||||||||||||||||||
| Course Rating | 68.3 | ||||||||||||||||||||
| Slope | 131 | ||||||||||||||||||||
| Handicap Index | 19.6 | ||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Score | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 49 | 4 | 4 | 6 | 5 | 5 | 7 | 9 | 8 | 4 | 52 | 101 |
| Net Score | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 2 | 37 | 3 | 3 | 4 | 4 | 4 | 6 | 8 | 6 | 3 | 41 | 78 |
| Fairway Hit | X | X | X | X | X | O | X | O | O | X | O | O | O | X | |||||||
| Green in Reg. | +1 | +1 | O | +1 | O | +1 | +1 | +1 | X | X | +1 | O | O | +1 | O | O | O | X | |||
| Sand Saves | O | ||||||||||||||||||||
| Putts | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | X | 2 | 2 | |||
|
For statistics, "X" indicates YES and "O" indicates NO for that statistic |
|||||||||||||||||||||
| ESC (Hdcp) Score |
100 |
||||||||||||||||||||
| Adj. Gross Score |
100.21 |
||||||||||||||||||||
| Adj. Net Score |
81.98 |
||||||||||||||||||||