Event #: 21
Event Name: Berks County Invitational
Date: 9/11/2010
Course: Golden Oaks
Phone: (610) 944-6000
Format: Individual Net
Purse: $ 5000000
 
Tee # Tees Rating Slope
1 Golden Oaks - Back (M) 71.1 122
2 Golden Oaks - Middle (M) 68.5 118
4 Golden Oaks - Middle (W) 73.7 119
5 Golden Oaks - Forward (W) 68.5 108

Note: In 2-player team events, Players 1 & 2 are partners, and Players 3 & 4 are partners.

Tee Time Hole Player 1 Player 2 Player 3 Player 4
10:57 1 Gleason, Todd (1) Wolfe, Gary (2) Gibney, Mary (4) Amo, Tom (2)
11:06 1 Mcquire, Paul (2) Sauter, Michael (2) Ruck, Drew (2) Wilson, Robert (2)
11:15 1 Orchinik, Aaron (2) Christoff, David (2) Hayes, Dave (2) Rudnet, Rich (2)
11:24 1 Carolan, Timothy (2) Lehman, Bob (2) Arndt, Joe (2) Rittersbach, Stephen (2)
11:33 1 Casey, Bill (1) O'Brien, Jim (1) Carnall, George (2) Carnall, Benjamin (1)
11:42 1 Phillips, Jim (1) Hunter, Jack (2) Rothman, Scott (2) Towler, Brian (1)
Number in parenthesis indicates tees that the player has selected.