| Event #: | 15 |
| Event Name: | Berks County Invitational |
| Date: | 7/26/2008 |
| Course: | Golden Oaks |
| Phone: | (610) 944-6000 |
| Format: | Individual Match Net vs. Par |
| Purse: | $ 5000000 |
| Tee # | Tees | Rating | Slope |
|---|---|---|---|
| 1 | Golden Oaks - Back (M) | 71.1 | 122 |
| 2 | Golden Oaks - Middle (M) | 68.5 | 118 |
| 3 | Golden Oaks - Middle (M) | 68.5 | 118 |
| 4 | Golden Oaks - Middle (W) | 73.7 | 119 |
| 5 | Golden Oaks - Forward (W) | 68.5 | 108 |
Note: In 2-player team events, Players 1 & 2 are partners, and Players 3 & 4 are partners.
| Tee Time | Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|
| 11:00 | 1 | Casey, Bill (2) | Wolfe, Gary (2) | Murphy, Scott (2) | open (1D) |
| 11:09 | 1 | Gershel, Ross (1) | Hayes, Dave (2) | Sorber, John (2) | open (2D) |
| 11:18 | 1 | Hunter, Jack (2) | open (3B) | Zimmerman, Jim (2) | Cohen, Richard (2) |
| 11:27 | 1 | Bauer, Brett (2) | McHale, Heather (5) | Shannon, Allan (2) | Rooney, Dot (5) |
| 11:36 | 1 | Gleason, Todd (2) | Towler, Brian (2) | Amo, Tom (2) | Marschalok, Orest (2) |
| 11:45 | 1 | McQueen, Keith (1) | Carolan, Timothy (2) | White, Allan (2) | Balder, Lisa (5) |
| Number in parenthesis indicates tees that the player has selected. |